Rank | Team Name | Record | Next Opponent |
1 | | 10-0 | @ Oklahoma |
2 | | 10-0 | |
3 | | 9-1 | @ Kansas |
4 | | 8-1 | |
5 | | 9-1 | |
6 | USC Trojans | 8-1 | @ Stanford |
7 | | 10-0 | @ San Diego St. |
8 | Penn St. Nittany Lions | 9-1 | |
9 | Boise St. Broncos | 9-0 | @ Idaho |
10 | Ohio St. Buckeyes | 8-2 | @ Illinois |
11 | | 8-2 | @ Auburn |
12 | Oklahoma St. Cowboys | 8-2 | @ Colorado |
13 | | 9-0 | @ Miami(OH) |
14 | TCU Horned Frogs | 9-2 | Air Force |
15 | BYU Cougars | 9-1 | @ Air Force |
16 | | 8-2 | @ Iowa St. |
17 | Michigan St. Spartans | 9-2 | @ Penn St. |
18 | | 7-2 | @ Maryland |
19 | LSU Tigers | 6-3 | |
20 | Florida St. Seminoles | 7-2 | |
21 | | 8-1 | @ Houston |
22 | | 7-2 | @ Louisville |
23 | | 7-3 | |
24 | Georgia Tech Yellow Jackets | 7-3 | |
25 | | 6-3 | @ Oregon St. |
26 | | 7-3 | @ Florida |
27 | Oregon St. Beavers | 6-3 | |
28 | | 6-3 | @ Louisville |
29 | Northwestern Wildcats | 7-3 | @ Michigan |
30 | | 7-2 | @ Northern |
31 | | 6-3 | @ Syracuse |
32 | | 7-3 | @ Wisconsin |
33 | Air Force Falcons | 8-2 | BYU |
34 | Virginia Tech Hokies | 6-3 | @ Miami(FL) |
35 | | 7-2 | @ Cincinnati |
36 | | 6-3 | @ Oregon |
37 | | 6-3 | |
38 | | 6-3 | |
39 | | 6-3 | @ Florida St. |
40 | | 6-3 | Virginia Tech |
41 | | 6-4 | |
42 | Navy Midshipmen | 6-3 | Notre Dame |
43 | | 6-3 | @ NC State |
44 | Ole Miss Rebels | 5-4 | UL-Monroe |
45 | | 6-3 | @ Southern Miss |
46 | | 6-4 | Purdue |
47 | | 6-4 | @ Kansas St. |
48 | Vanderbilt Commodores | 5-4 | @ Kentucky |
49 | | 6-4 | Vanderbilt |
50 | Rice Owls | 7-3 | |
51 | | 8-2 | |
52 | Notre Dame Fighting Irish | 5-4 | @ Navy |
53 | Stanford Cardinal | 5-5 | USC |
54 | | 4-5 | @ South |
55 | | 5-5 | |
56 | | 5-4 | |
57 | Auburn Tigers | 5-5 | |
58 | Fresno St. Bulldogs | 5-4 | |
59 | Troy Trojans | 6-3 | @ LSU |
60 | | 5-5 | |
61 | | 5-5 | |
62 | | 5-4 | @ Akron |
63 | | 5-4 | |
64 | San Jose St. Spartans | 6-4 | @ Nevada |
65 | | 4-6 | @ Mississippi St. |
66 | | 5-5 | Clemson |
67 | Clemson Tigers | 4-5 | Duke |
68 | | 5-4 | |
69 | Duke Blue Devils | 4-5 | @ Clemson |
70 | Kansas St. Wildcats | 4-6 | |
71 | | 5-5 | UCF |
72 | | 5-4 | |
73 | | 5-4 | |
74 | | 4-6 | @ Baylor |
75 | North Carolina St. Wolfpack | 3-6 | |
76 | | 5-4 | |
77 | UNLV Rebels | 4-6 | |
78 | | 3-6 | |
79 | UTEP Miners | 4-5 | SMU |
80 | | 5-5 | |
81 | Louisiana-Lafayette Ragin’ Cajuns | 5-4 | @ Florida |
82 | Arkansas St. Red Wolves | 4-5 | |
83 | Purdue Boilermakers | 3-7 | @ Iowa |
84 | | 4-7 | @ Colorado St. |
85 | UCLA | 3-6 | @ Washington |
86 | | 4-5 | UCF |
87 | Colorado St. Rams | 4-6 | |
88 | Baylor Bears | 3-7 | |
89 | | 4-5 | UL-Lafayette |
90 | | 5-5 | |
91 | Mississippi St. Bulldogs | 3-6 | @ Alabama |
92 | | 3-7 | @ Penn St. |
93 | Southern Miss Golden Eagles | 4-6 | |
94 | | 4-6 | @ UNLV |
95 | | 3-6 | @ |
96 | | 4-5 | UL-Monroe |
97 | | 3-7 | @ Vanderbilt |
98 | | 3-7 | Northwestern |
99 | Army Black Knights | 3-7 | @ Rutgers |
100 | Middle | 3-6 | @ Western |
101 | | 3-6 | @ Fresno St. |
102 | Louisiana-Monroe Warhawks | 3-7 | @ Ole Miss |
103 | UCF Knights | 2-7 | @ Marshall |
104 | | 2-7 | |
105 | Tulane Green Wave | 2-7 | UAB |
106 | | 2-7 | @ Western |
107 | | 2-8 | @ Louisiana Tech |
108 | | 2-8 | |
109 | Iowa St. Cyclones | 2-8 | |
110 | Kent St. Golden Flashes | 2-7 | |
111 | | 2-7 | |
112 | | 2-8 | @ Temple |
113 | | 2-8 | |
114 | UAB Blazers | 2-7 | @ Tulane |
115 | SMU Mustangs | 1-9 | @ UTEP |
116 | | 1-9 | @ Middle |
117 | | 2-9 | Middle |
118 | | 0-9 | UCLA |
119 | Washington St. Cougars | 1-9 | @ Arizona St. |
120 | | 1-9 | |
All things college football. Rankings, players, teams, school insights. Everything you need to follow college football.
Penn St and Ohio St should both be in the 20's. And Fla should be ahead of Texas.
ReplyDelete