Monday, November 2, 2009

Ultimate Fantasy League Update

I got a few e-mails last week after posting the Fantasy League Update. After complimenting me on my genius, they would all ask me the same question. "What the hell is up with that fantasy league?"

So, since there are some people out there who don't know how to use the labels or archives function on this blog, I'll be the gentleman that I am and make it easy for you.

Here's the original write up of my fantasy league. This was actually the post that got me back into blogging after a much needed hiatus.

Here's my explanation of why the conferences look the way they do.

Now that that's out of the way, it's on to this week's update.


SEC

East

1. Florida 8-1 (6-1)
2. Tennessee 5-4 (4-4)
3. Georgia Tech 5-4 (3-3)
4. Georgia 5-4 (3-3)
5. Clemson 4-5 (2-4)
6. South Carolina 4-5 (2-4)

West

1. Alabama 9-0 (6-0)
2. LSU 7-2 (6-1)
3. Ole Miss 6-3 (4-3)
4. Auburn 4-5 (2-5)
5. Mississippi St. 3-6 (0-6)
6. Kentucky 2-7 (1-6)

Big XII


North

1. Kansas 7-2 (6-1)
2. Nebraska 5-4 (4-2)
3. Missouri 5-4 (2-4)
4. Kansas St. 4-5 (3-4)
5. Arkansas 3-6 (2-5)
6. Colorado 1-8 (1-5)

South

1. Texas 8-1 (6-1)
2. TCU 7-2 (6-2)
3. Oklahoma St. 7-2 (4-2)
4. Oklahoma 4-5 (3-4)
5. Texas Tech 3-6 (3-5)
6. Texas A&M 3-6 (2-5)

PAC 10

North

1. Boise St. 8-1 (6-0)
2. Oregon St. 7-2 (5-1)
3. Oregon 6-3 (4-2)
4. Washington 3-6 (3-3)
5. Stanford 3-6 (1-5)
6. Washington St. 0-9 (0-6)

South


1. Arizona 6-3 (4-2)
2. USC 5-4 (5-2)
3. California 5-4 (3-3)
4. UCLA 3-6 (3-3)
5. San Diego St. 3-6 (1-5)
6. Arizona St. 2-7 (2-5)


Big Ten


East

1. Wisconsin 7-2 (5-1)
2. Ohio St. 6-3 (5-1)
3. Minnesota 5-4 (3-4)
4. Northwestern 4-5 (2-4)
5. Purdue 2-7 (1-6)
6. Illinois 1-8 (1-6)

West

1. Iowa 7-2 (5-2)
2. Notre Dame 6-3 (5-2)
3. Michigan St. 5-4 (4-3)
4. Iowa St. 5-4 (3-3)
5. Indiana 5-4 (2-4)
6. Michigan 4-5 (2-4)

ACC


Atlantic

1. Virginia Tech 8-1 (6-0)
2. Miami 7-2 (6-1)
3. Virginia 5-4 (4-2)
4. Louisville 3-6 (3-5)
5. North Carolina 2-7 (2-5)
6. North Carolina St. 1-8 (1-5)

Coastal

1. South Florida 6-3 (5-2)
2. Florida St. 5-4 (3-4)
3. East Carolina 4-5 (3-4)
4. Duke 3-6 (3-3)
5. Wake Forest 3-6 (3-4)
6. Maryland 1-8 (1-6)


Big East


North

1. Penn St. 8-1 (5-1)
2. Boston College 7-2 (5-1)
3. Connecticut 4-5 (3-3)
4. Rutgers 4-5 (3-4)
5. Syracuse 1-8 (1-6)
6. Army 1-8 (0-6)


South

1. Cincinnati 9-0 (7-0)
2. Pittsburgh 7-2 (5-1)
3. West Virginia 6-3 (5-1)
4. Navy 4-5 (2-5)
5. Vanderbilt 3-6 (1-6)
6. Central Florida 2-7 (2-6)

Mountain West

Mountain

1. Colorado St. 6-3 (5-2)
2. Baylor 5-4 (4-2)
3. Southern Miss 4-5 (4-3)
4. Louisiana Tech 3-6 (3-3)
5. Troy 3-6 (3-4)
6. Air Force 3-6 (3-4)

West

1. Houston 8-1 (5-1)
2. BYU 5-4 (4-2)
3. Tulsa 5-4 (4-2)
4. Utah 3-6 (3-3)
5. Wyoming 2-7 (1-6)
6. UNLV 0-9 (0-7)

1 comment:

daniel john said...

Football my favorite game man, keep updating me I will lave to know whats going around me.