| Rank | Team Name | Record | Next Opponent |
| 1 | | 9-0 | @ LSU |
| 2 | | 9-0 | |
| 3 | Penn St. Nittany Lions | 9-0 | @ Iowa |
| 4 | | 8-1 | Baylor |
| 5 | | 7-1 | @ Vanderbilt |
| 6 | | 8-1 | @ Texas A&M |
| 7 | USC Trojans | 7-1 | |
| 8 | Oklahoma St. Cowboys | 8-1 | @ Texas Tech |
| 9 | | 9-0 | TCU |
| 10 | Boise St. Broncos | 8-0 | |
| 11 | TCU Horned Frogs | 9-1 | @ Utah |
| 12 | Ohio St. Buckeyes | 7-2 | @ Northwestern |
| 13 | | 7-2 | @ Kentucky |
| 14 | | 8-0 | |
| 15 | BYU Cougars | 8-1 | |
| 16 | LSU Tigers | 6-2 | |
| 17 | | 7-2 | |
| 18 | Michigan St. Spartans | 8-2 | Purdue |
| 19 | | 6-2 | Georgia Tech |
| 20 | | 6-2 | |
| 21 | Georgia Tech Yellow Jackets | 7-2 | @ North Carolina |
| 22 | | 8-1 | @ Houston |
| 23 | | 6-2 | @ USC |
| 24 | Florida St. Seminoles | 6-2 | Clemson |
| 25 | Northwestern Wildcats | 7-2 | |
| 26 | | 7-2 | |
| 27 | | 6-3 | @ Nebraska |
| 28 | | 6-2 | @ Virginia Tech |
| 29 | | 6-3 | Stanford |
| 30 | | 7-2 | @ Northern |
| 31 | | 6-3 | |
| 32 | | 6-3 | @ Syracuse |
| 33 | | 6-2 | @ West Virginia |
| 34 | Air Force Falcons | 7-2 | |
| 35 | Virginia Tech Hokies | 5-3 | |
| 36 | Oregon St. Beavers | 5-3 | @ UCLA |
| 37 | | 5-3 | @ |
| 38 | | 6-3 | |
| 39 | | 5-3 | Notre Dame |
| 40 | | 6-3 | Virginia Tech |
| 41 | | 6-2 | |
| 42 | Navy Midshipmen | 6-3 | Notre Dame |
| 43 | Vanderbilt Commodores | 5-3 | |
| 44 | Notre Dame Fighting Irish | 5-3 | @ |
| 45 | Ole Miss Rebels | 5-4 | UL-Monroe |
| 46 | | 6-3 | |
| 47 | | 5-3 | |
| 48 | | 5-3 | |
| 49 | | 5-4 | Penn St. |
| 50 | Rice Owls | 6-3 | Army |
| 51 | Stanford Cardinal | 5-4 | @ Oregon |
| 52 | | 5-4 | |
| 53 | | 5-3 | @ Pittsburgh |
| 54 | | 5-4 | |
| 55 | | 7-2 | @ Illinois |
| 56 | Fresno St. Bulldogs | 5-3 | |
| 57 | | 3-5 | |
| 58 | San Jose St. Spartans | 6-3 | |
| 59 | | 4-5 | @ South Carolina |
| 60 | Auburn Tigers | 4-5 | UT-Martin |
| 61 | Duke Blue Devils | 4-4 | NC State |
| 62 | | 5-4 | @ |
| 63 | Clemson Tigers | 4-4 | @ Florida St. |
| 64 | | 4-5 | @ Indiana |
| 65 | | 4-5 | |
| 66 | | 5-3 | @ Ball St. |
| 67 | Troy Trojans | 5-3 | |
| 68 | Kansas St. Wildcats | 4-5 | @ Missouri |
| 69 | | 4-5 | Iowa St. |
| 70 | | 4-4 | |
| 71 | Louisiana-Lafayette Ragin’ Cajuns | 5-3 | UTEP |
| 72 | Arkansas St. Red Wolves | 4-4 | @ FIU |
| 73 | | 4-4 | @ San Jose St. |
| 74 | | 4-6 | @ UNLV |
| 75 | Purdue Boilermakers | 3-6 | @ Michigan St. |
| 76 | | 4-5 | @ SMU |
| 77 | UCLA Bruins | 3-5 | |
| 78 | | 4-4 | @ East |
| 79 | | 4-4 | Tulane |
| 80 | | 4-4 | @ Fresno St. |
| 81 | | 3-6 | |
| 82 | Colorado St. Rams | 4-5 | @ Air Force |
| 83 | | 4-4 | |
| 84 | | 3-6 | |
| 85 | Baylor Bears | 3-6 | @ Texas |
| 86 | North Carolina St. Wolfpack | 2-6 | @ Duke |
| 87 | UNLV Rebels | 3-6 | |
| 88 | | 3-5 | |
| 89 | | 2-6 | @ Washington |
| 90 | UTEP Miners | 3-5 | @ UL-Lafayette |
| 91 | | 4-5 | @ Ohio |
| 92 | Mississippi St. Bulldogs | 3-6 | @ Alabama |
| 93 | | 4-5 | @ New Mexico St. |
| 94 | | 3-6 | @ |
| 95 | Army Black Knights | 3-6 | @ Rice |
| 96 | Southern Miss Golden Eagles | 3-6 | @ UCF |
| 97 | Louisiana-Monroe Warhawks | 3-6 | @ Middle |
| 98 | UCF Knights | 2-6 | Southern Miss |
| 99 | | 3-5 | |
| 100 | | 3-6 | @ Tennessee |
| 101 | Middle | 2-6 | UL-Monroe |
| 102 | | 3-5 | |
| 103 | | 2-6 | @ Rutgers |
| 104 | Tulane Green Wave | 2-6 | @ Houston |
| 105 | | 2-6 | @ Akron |
| 106 | | 2-7 | @ Minnesota |
| 107 | | 2-7 | @ Boise St. |
| 108 | | 2-7 | |
| 109 | Iowa St. Cyclones | 2-7 | @ Colorado |
| 110 | Kent St. Golden Flashes | 2-7 | |
| 111 | | 2-6 | @ Buffalo |
| 112 | | 2-8 | |
| 113 | | 2-8 | @ Temple |
| 114 | UAB Blazers | 2-7 | @ Tulane |
| 115 | SMU Mustangs | 1-8 | |
| 116 | | 1-8 | @ Florida |
| 117 | | 2-7 | @ Troy |
| 118 | | 0-8 | |
| 119 | Washington St. Cougars | 1-8 | |
| 120 | | 1-8 | @ BYU |
Monday, November 3, 2008
CFB 365 Power Rankings
>
Sunday, November 2, 2008
UGA's headache

The Florida D hounded Matthew Stafford all game long in Jacksonville on Saturday. Sacking him twice and forcing three picks. Here, Brandon Spikes and Terron Sanders make it a little harder for Stafford to see the field. Early in the game, the Gators hobbled Stafford, who was noticeably limping the rest of the way.
Labels:
Brandon Spikes,
Florida,
Gators,
Georgia,
Matthew Stafford,
Terron Sanders
Everything is back to normal

After last year's aberration, the Gators have resumed control of the WLOCP. I don't know if the celebration last year meant anything for last night. All I know is the Florida Gator football team hosted a nice little shindig for 3 1/2 hours on Saturday.
Tim Tebow threw his name back into the Heisman race after after an impressive 5 touchdown performance against the Dawgs. Those td's included 2 passing and 3 rushing. Percy Harvin was Percy Harvin once again as he caught a touchdown pass and ran for another one.
Despite the 49 points the seemingly unstoppable Gator offense put on the board, it was the Florida D that paved the way for victory. The Gators' defense held Mr. Moreno to only 65 rushing yards last night. This is the same man who had his coming out party against the Gators to the tune of 188 yards the previous season. The D also picked off the supposedly better passer in the game, Matthew Stafford, 3 times. Joe Haden, Ahmad Black and Dustin Doe all recorded an interception.
Earlier in the week, I listed a few Gators that were poised to step up this week. I'm glad to report that all of them, for the most part, had a big game against UGA. Terron Sanders recorded a sack and returned a fumble to the Georgia 9; Emmanuel Moody came in late to rush for 71 yards; Louis Murphy caught a long touchdown pass that helped break the game wide open; and Joe Haden provided perhaps the play of the game by picking off Stafford and running it all the way back to the 9.
Here are the stats for the super bad ass Florida Gators:
Passing
Tim Tebow 10-13 154 yards 2 tds
John Brantley 3-4 34 yards 1 tds
Rushing
Emmanuel Moody 7 71 yards
Tim Tebow 12 39 yards 3 tds
Percy Harvin 4 37 yards 1 td
Jeff Demps 7 19 yards
Chris Rainey 6 11 yards
John Brantley 1 6 yards
Brandon James 1 2 yards
Receiving
Percy Harvin 3 recs 52 yards 1 td
Deonte Thompson 3 recs 34 yards 1 td
Riley Cooper 2 recs 22 yards
Jeff Demps 2 recs 8 yards
Louis Murphy 1 rec 44 yards 1 td
Aaron Hernandez 1 rec 18 yards
Tate Casey 1 rec 10 yards
Tackles
Joe Haden 10
Brandon Spikes 7
Will Hill 5
Major Wright 5
Interceptions
Joe Haden 1 88 yards
Ahmad Black 1 64 yards
Dustin Doe 1 0 yards
Sacks
Carlos Dunlap 1
Brandon Spikes .5
Jermaine Cunningham .5
Player of the Game
Joe Haden - CB, Rockstar, Ears O' PlentyHaden heeded my advice and stepped up in a major way against the Dawgs. Haden pick and subsequent return was the absolute biggest play of the game. Haden showed his athletic ability on the run back that allowed him to get all the way down to the 1 yard line, setting up a Tebow td run. Joey was also the only Gator to record double digit tackles in the game. I'm really liking Haden and Janoris Jenkins patrolling the corners for this D.
Labels:
Ahmad Black,
Dustin Doe,
Emmanuel Moody,
Florida,
Gators,
Georgia,
Joe Haden,
Louis Murphy,
Percy Harvin,
Terron Sanders,
Tim Tebow
Subscribe to:
Posts (Atom)