Monday, September 21, 2009

Ultimate Fantasy League Update

SEC

East

1.Florida 3-0 (3-0)
2. Georgia 2-1 (1-0)
3. South Carolina 2-1 (0-1)
4. Clemson 2-1 (0-1)
5. Georgia Tech 1-2 (1-2)
6. Tennessee 1-2 (1-2)

West

1. Alabama 3-0 (1-0)
2. Ole Miss 3-0 (1-0)
3. Kentucky 2-1 (1-1)
4. Auburn 2-1 (1-1)
5. LSU 1-2 (1-1)
6. Mississippi St. 1-2 (0-2)


Big XII


North

1. Kansas 3-0 (2-0)
2. Missouri 3-0 (1-0)
3. Nebraska 2-1 (2-1)
4. Colorado 0-3 (0-1)
5. Kansas St. 0-3 (0-2)
6. Arkansas 0-3 (0-3)

South

1. Texas 3-0 (2-0)
2. Oklahoma St. 3-0 (1-0)
3. Oklahoma 2-1 (2-0)
4. TCU 2-1 (1-1)
5. Texas Tech 1-2 (1-1)
6. Texas A&M 0-3 (0-3)


PAC 10

North

1. Boise St. 3-0 (2-0)
2. Oregon St. 2-1 (2-0)
3. Oregon 1-2 (1-1)
4. Washington 1-2 (1-1)
5. Stanford 1-2 (0-2)
6. Washington St. 0-3 (0-1)

South

1. California 3-0 (1-0)
2. USC 2-1 (2-0)
3. UCLA 2-1 (2-1)
4. Arizona 2-1 (1-1)
5. Arizona St. 0-3 (0-2)
6. San Diego St. 0-3 (0-3)


Big Ten

East

1. Wisconsin 3-0 (2-0)
2. Northwestern 2-1 (2-1)
3. Ohio St. 2-1 (1-1)
4. Minnesota 1-2 (0-2)
5. Illinois 0-3 (0-1)
6. Purdue 0-3 (0-2)

West

1. Michigan 2-1 (1-0)
2. Notre Dame 2-1 (2-1)
3. Iowa 2-1 (1-1)
4. Indiana 2-1 (1-1)
5. Iowa St. 2-1 (0-1)
6. Michigan St. 1-2 (1-1)


ACC

Atlantic

1. Miami 3-0 (3-0)
2. Virginia Tech 3-0 (2-0)
3. North Carolina 1-2 (1-1)
4. Louisville 1-2 (1-1)
5. Virginia 0-3 (0-1)
6. North Carolina St. 0-3 (0-2)

Coastal

1. South Florida 2-1 (1-1)
2. Maryland 1-2 (1-1)
3. East Carolina 1-2 (1-1)
4. Wake Forest 1-2 (1-1)
5. Florida St. 1-2 (1-2)
6. Duke 0-3 (0-1)


Big East

North

1. Penn St. 3-0 (3-0)
2. Boston College 2-1 (1-0)
3. Connecticut 1-2 (1-0)
4. Syracuse 1-2 (1-2)
5. Rutgers 0-3 (0-2)
6. Army 0-3 (0-3)

South

1. Cincinnati 3-0 (2-0)
2. Navy 2-1 (1-1)
3. Pittsburgh 2-1 (1-1)
4. West Virginia 1-2 (1-0)
5. Central Florida 1-2 (1-1)
6. Vanderbilt 1-2 (0-2)


Mountain West

Mountain

1. Baylor 3-0 (3-0)
2. Colorado St. 3-0 (2-0)
3. Air Force 2-1 (2-0)
4. Southern Miss 2-1 (2-1)
5. Louisiana Tech 1-2 (1-1)
6. Troy 0-3 (0-2)

West

1. Houston 3-0 (1-0)
2. Tulsa 2-1 (1-0)
3. BYU 1-2 (0-2)
4. UNLV 0-3 (0-2)
5. Utah 0-3 (0-2)
6. Wyoming 0-3 (0-3)

No comments: