I don't take the sand in the vagina way out and list only my top 25 like those assholes Forde, Schlabach and Maisel. I'm a REAL man, I list all 120 D-1 teams.
So I hope you enjoy, because this took a while and my wife is not happy with me for ignoring her the last few days.
Once the season starts, I'll update the rankings every week. Note that the next opponent does not necessarily mean the first week of the season. Some teams, like USC, actually have a bye week to start the year.
Rank | Team Name | Record | Next Opponent |
1 | 0-0 | ||
2 | 0-0 | ||
3 | USC Trojans | 0-0 | @ Virginia |
4 | 0-0 | ||
5 | Clemson Tigers | 0-0 | |
6 | 0-0 | ||
7 | 0-0 | Villanova | |
8 | 0-0 | ||
9 | Ohio St. Buckeyes | 0-0 | |
10 | 0-0 | ||
11 | 0-0 | ||
12 | 0-0 | ||
13 | 0-0 | ||
14 | Auburn Tigers | 0-0 | UL-Monroe |
15 | LSU Tigers | 0-0 | Appalachian St. |
16 | 0-0 | @ Baylor | |
17 | 0-0 | UT-Martin | |
18 | BYU Cougars | 0-0 | |
19 | Virginia Tech Hokies | 0-0 | |
20 | Michigan St. Spartans | 0-0 | @ California |
21 | 0-0 | Clemson | |
22 | 0-0 | ||
23 | 0-0 | NC State | |
24 | 0-0 | ||
25 | 0-0 | @ UCLA | |
26 | 0-0 | ||
27 | 0-0 | ||
28 | 0-0 | ||
29 | UCLA Bruins | 0-0 | |
30 | 0-0 | ||
31 | 0-0 | ||
32 | Purdue Boilermakers | 0-0 | |
33 | Oregon St. Beavers | 0-0 | @ Stanford |
34 | Penn St. Nittany Lions | 0-0 | Coastal |
35 | Boise St. Broncos | 0-0 | |
36 | 0-0 | ||
37 | Fresno St. Bulldogs | 0-0 | @ Rutgers |
38 | 0-0 | @ UAB | |
39 | 0-0 | @ Michigan | |
40 | Mississippi St. Bulldogs | 0-0 | @ Louisiana Tech |
41 | 0-0 | ||
42 | Oklahoma St. Cowboys | 0-0 | |
43 | 0-0 | ||
44 | 0-0 | Southern | |
45 | 0-0 | @ Louisville | |
46 | 0-0 | ||
47 | 0-0 | ||
48 | UCF Knights | 0-0 | SC State |
49 | Florida St. Seminoles | 0-0 | |
50 | 0-0 | ||
51 | North Carolina St. Wolfpack | 0-0 | @ South Carolina |
52 | 0-0 | ||
53 | 0-0 | USC | |
54 | Navy Midshipmen | 0-0 | |
55 | 0-0 | Northeastern | |
56 | Georgia Tech Yellow Jackets | 0-0 | |
57 | 0-0 | ||
58 | 0-0 | @ Oregon | |
59 | Ole Miss Rebels | 0-0 | |
60 | 0-0 | @ Ole Miss | |
61 | 0-0 | ||
62 | 0-0 | Virginia Tech | |
63 | Notre Dame Fighting Irish | 0-0 | |
64 | 0-0 | ||
65 | 0-0 | Grambling | |
66 | 0-0 | ||
67 | Southern Miss Golden Eagles | 0-0 | UL-Lafayette |
68 | 0-0 | ||
69 | 0-0 | @ Texas | |
70 | 0-0 | @ Pittsburgh | |
71 | TCU Horned Frogs | 0-0 | @ New Mexico |
72 | 0-0 | Hofstra | |
73 | 0-0 | ||
74 | 0-0 | TCU | |
75 | Air Force Falcons | 0-0 | |
76 | Vanderbilt Commodores | 0-0 | @ Miami(OH) |
77 | 0-0 | ||
78 | Northwestern Wildcats | 0-0 | |
79 | 0-0 | ||
80 | UTEP Miners | 0-0 | @ Buffalo |
81 | Stanford Cardinal | 0-0 | |
82 | Iowa St. Cyclones | 0-0 | |
83 | 0-0 | @ Wyoming | |
84 | Kansas St. Wildcats | 0-0 | |
85 | Louisiana-Monroe Warhawks | 0-0 | @ Auburn |
86 | 0-0 | @ Florida | |
87 | 0-0 | @ Army | |
88 | 0-0 | ||
89 | Troy Trojans | 0-0 | @ Middle |
90 | Washington St. Cougars | 0-0 | |
91 | SMU Mustangs | 0-0 | @ Rice |
92 | 0-0 | ||
93 | 0-0 | Cal Poly | |
94 | Kent St. Golden Flashes | 0-0 | |
95 | Duke Blue Devils | 0-0 | James Madison |
96 | San Jose St. Spartans | 0-0 | UC Davis |
97 | 0-0 | Illinois St. | |
98 | 0-0 | Vanderbilt | |
99 | Baylor Bears | 0-0 | |
100 | 0-0 | UTEP | |
101 | 0-0 | @ Minnesota | |
102 | 0-0 | @ Indiana | |
103 | 0-0 | @ Nebraska | |
104 | 0-0 | @Wisconsin | |
105 | Middle | 0-0 | |
106 | 0-0 | @ Arizona | |
107 | Louisiana-Lafayette Ragin’ Cajuns | 0-0 | @ Southern Miss |
108 | 0-0 | @ Kansas St. | |
109 | Army Black Knights | 0-0 | |
110 | 0-0 | @ Northwestern | |
111 | Arkansas St. Red Wolves | 0-0 | @ Texas A&M |
112 | Rice Owls | 0-0 | SMU |
113 | UNLV Rebels | 0-0 | |
114 | Tulane Green Wave | 0-0 | @ Alabama |
115 | Colorado St. Rams | 0-0 | |
116 | 0-0 | @ UNLV | |
117 | UAB Blazers | 0-0 | |
118 | 0-0 | ||
119 | 0-0 | @ Kansas | |
120 | 0-0 | @ Arizona |
No comments:
Post a Comment