Rank | Team Name | Record | Next Opponent |
1 | | 12-0 | |
2 | | 11-1 | |
3 | | 11-1 | |
4 | | 11-1 | |
5 | USC Trojans | 10-1 | @ UCLA |
6 | | 12-0 | |
7 | | 11-1 | |
8 | Boise St. Broncos | 12-0 | |
9 | Penn St. Nittany Lions | 11-1 | |
10 | Ohio St. Buckeyes | 10-2 | |
11 | | 12-0 | |
12 | TCU Horned Frogs | 10-2 | |
13 | | 10-2 | @ Hawaii |
14 | | 9-3 | |
15 | Georgia Tech Yellow Jackets | 9-3 | |
16 | | 9-3 | |
17 | Oklahoma St. Cowboys | 9-3 | |
18 | BYU Cougars | 10-2 | |
19 | | 9-3 | |
20 | Michigan St. Spartans | 9-3 | |
21 | Northwestern Wildcats | 9-3 | |
22 | | 9-3 | Virginia Tech |
23 | | 8-3 | @ Connecticut |
24 | Ole Miss Rebels | 8-4 | |
25 | Oregon St. Beavers | 8-4 | |
26 | | 8-4 | |
27 | | 7-4 | |
28 | Rice Owls | 9-3 | |
29 | | 7-4 | |
30 | | 8-4 | |
31 | Florida St. Seminoles | 8-4 | |
32 | | 7-4 | |
33 | | 8-4 | |
34 | | 10-2 | |
35 | | 6-5 | |
36 | | 8-4 | @ Tulsa |
37 | Virginia Tech Hokies | 8-4 | |
38 | | 7-5 | |
39 | Air Force Falcons | 8-4 | |
40 | LSU Tigers | 7-5 | |
41 | | 7-4 | @ West Virginia |
42 | Navy Midshipmen | 7-4 | Army |
43 | Clemson Tigers | 7-5 | |
44 | | 9-3 | |
45 | | 7-5 | |
46 | | 7-5 | |
47 | | 7-5 | |
48 | | 8-4 | |
49 | | 6-5 | |
50 | North Carolina St. Wolfpack | 6-6 | |
51 | | 7-5 | |
52 | Vanderbilt Commodores | 6-6 | |
53 | | 7-5 | |
54 | | 7-5 | |
55 | | 6-6 | |
56 | Troy Trojans | 7-4 | |
57 | Fresno St. Bulldogs | 7-5 | |
58 | | 7-5 | |
59 | | 5-6 | @ Arizona |
60 | | 7-5 | |
61 | Stanford Cardinal | 5-7 | |
62 | | 7-5 | |
63 | | 7-5 | |
64 | | 7-5 | |
65 | | 5-7 | |
66 | | 5-6 | @ Rutgers |
67 | Notre Dame Fighting Irish | 6-6 | |
68 | San Jose St. Spartans | 6-6 | |
69 | | 5-7 | |
70 | | 5-7 | |
71 | Arkansas St. Red Wolves | 6-5 | @ Troy |
72 | | 5-7 | |
73 | Auburn Tigers | 5-7 | |
74 | Colorado St. Rams | 6-6 | |
75 | Kansas St. Wildcats | 5-7 | |
76 | | 6-6 | |
77 | | 6-6 | |
78 | Southern Miss Golden Eagles | 6-6 | |
79 | UCLA Bruins | 4-7 | USC |
80 | | 5-7 | |
81 | Baylor Bears | 4-8 | |
82 | Duke Blue Devils | 4-8 | |
83 | Purdue Boilermakers | 4-8 | |
84 | | 6-6 | |
85 | UTEP Miners | 5-7 | |
86 | | 4-8 | |
87 | Mississippi St. Bulldogs | 4-8 | |
88 | | 6-6 | |
89 | | 4-8 | |
90 | UNLV Rebels | 5-7 | |
91 | | 5-7 | |
92 | Louisiana-Lafayette Ragin’ Cajuns | 5-6 | Middle |
93 | UCF Knights | 4-8 | |
94 | | 5-7 | |
95 | Middle | 5-6 | @ UL-Lafayette |
96 | Louisiana-Monroe Warhawks | 4-8 | |
97 | | 4-8 | |
98 | | 4-7 | |
99 | | 3-9 | |
100 | | 3-9 | |
101 | | 4-8 | |
102 | Kent St. Golden Flashes | 4-8 | |
103 | | 4-8 | |
104 | | 3-9 | |
105 | UAB Blazers | 4-8 | |
106 | Army Black Knights | 3-8 | Navy |
107 | | 3-9 | |
108 | Iowa St. Cyclones | 2-10 | |
109 | | 3-9 | |
110 | | 3-9 | |
111 | | 3-9 | |
112 | Tulane Green Wave | 2-10 | |
113 | Washington St. Cougars | 2-11 | |
114 | | 2-10 | |
115 | | 2-10 | |
116 | | 2-10 | |
117 | | 2-9 | @ FIU |
118 | SMU Mustangs | 1-11 | |
119 | | 1-11 | |
120 | | 0-11 | |
Sunday, November 30, 2008
CFB365 Power Rankings
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2008
(248)
-
▼
November
(28)
- CFB365 Power Rankings
- Five in a row!
- Heisman Watch
- Florida - S.O.W. Preview
- "Y'all put that down. Tim Tebow is going down this...
- Weekly Picks
- And the winner is.....
- CFB 365 Power Rankings
- Guest Blog : Gators First
- Heisman Watch
- Weekly Picks
- CFB 365 Power Rankings
- Gators' Run Game Dominates
- Florida-SC Preview
- Guest Blog: Gators First
- Heisman Watch
- Where were you?
- Weekly Picks
- CFB 365 Power Rankings
- The Clincher!
- Florida-Vandy Preview
- Heisman Watch
- Gators in trouble
- Weekly Picks
- CFB 365 Power Rankings
- UGA's headache
- Everything is back to normal
- Fo Sho!
-
▼
November
(28)
No comments:
Post a Comment