SEC
East
1.Florida 4-0 (4-0)
2. Georgia 2-2 (1-1)
3. South Carolina 2-2 (0-2)
4. Clemson 2-2 (0-2)
5. Georgia Tech 1-3 (1-2)
6. Tennessee 1-3 (1-3)
West
1. Alabama 4-0 (2-0)
2. Ole Miss 4-0 (2-0)
3. Auburn 3-1 (2-1)
4. LSU 2-2 (2-1)
5. Kentucky 2-2 (1-2)
6. Mississippi St. 2-2 (0-2)
Big XII
North
1. Kansas 4-0 (3-0)
2. Missouri 4-0 (2-0)
3. Nebraska 3-1 (2-1)
4. Colorado 0-4 (0-1)
5. Kansas St. 0-4 (0-3)
6. Arkansas 0-4 (0-4)
South
1. Texas 4-0 (3-0)
2. Oklahoma St. 4-0 (2-0)
3. Oklahoma 3-1 (2-0)
4. TCU 2-2 (1-2)
5. Texas Tech 1-3 (1-2)
6. Texas A&M 0-4 (0-3)
PAC 10
North
1. Boise St. 4-0 (2-0)
2. Oregon St. 3-1 (3-0)
3. Oregon 2-2 (2-1)
4. Stanford 2-2 (1-2)
5. Washington 1-3 (1-1)
6. Washington St. 0-4 (0-2)
South
1. California 3-1 (1-1)
2. USC 2-2 (2-1)
3. UCLA 2-2 (2-1)
4. Arizona 2-2 (1-1)
5. Arizona St. 1-3 (1-2)
6. San Diego St. 0-4 (0-4)
Big Ten
East
1. Wisconsin 4-0 (3-0)
2. Ohio St. 3-1 (2-1)
3. Northwestern 2-2 (2-2)
4. Minnesota 2-2 (1-2)
5. Illinois 0-4 (0-2)
6. Purdue 0-4 (0-3)
West
1. Michigan 3-1 (1-0)
2. Iowa 3-1 (1-1)
3. Indiana 3-1 (1-1)
4. Iowa St. 3-1 (1-1)
5. Notre Dame 2-2 (2-2)
6. Michigan St. 1-3 (1-1)
ACC
Atlantic
1. Virginia Tech 4-0 (2-0)
2. Miami 3-1 (3-0)
3. North Carolina 1-3 (1-2)
4. Louisville 1-3 (1-2)
5. North Carolina St. 1-3 (1-2)
6. Virginia 0-4 (0-2)
Coastal
1. South Florida 3-1 (2-1)
2. East Carolina 2-2 (2-1)
3. Florida St. 2-2 (2-2)
4. Wake Forest 1-3 (1-1)
5. Maryland 1-3 (1-2)
6. Duke 0-4 (0-1)
Big East
North
1. Penn St. 4-0 (3-0)
2. Boston College 3-1 (2-0)
3. Connecticut 2-2 (2-0)
4. Syracuse 1-3 (1-3)
5. Rutgers 1-3 (0-2)
6. Army 0-4 (0-3)
South
1. Cincinnati 4-0 (3-0)
2. Pittsburgh 3-1 (2-1)
3. Navy 2-2 (1-2)
4. Vanderbilt 2-2 (1-2)
5. West Virginia 1-3 (1-1)
6. Central Florida 1-3 (1-2)
Mountain West
Mountain
1. Baylor 4-0 (3-0)
2. Southern Miss 3-1 (2-1)
3. Colorado St. 3-1 (2-1)
4. Air Force 2-2 (2-1)
5. Louisiana Tech 1-3 (1-1)
6. Troy 0-4 (0-3)
West
1. Houston 4-0 (2-0)
2. Tulsa 3-1 (2-0)
3. BYU 2-2 (1-2)
4. Utah 1-3 (1-2)
5. UNLV 0-4 (0-3)
6. Wyoming 0-4 (0-4)
No comments:
Post a Comment