| Rank | Team Name | Record | Next Opponent |
| 1 | | 11-0 | |
| 2 | | 10-1 | @Florida St. |
| 3 | | 10-1 | |
| 4 | | 10-1 | @ Oklahoma St. |
| 5 | USC Trojans | 9-1 | Notre Dame |
| 6 | | 12-0 | |
| 7 | | 10-1 | Baylor |
| 8 | Penn St. Nittany Lions | 11-1 | |
| 9 | Boise St. Broncos | 11-0 | |
| 10 | Ohio St. Buckeyes | 10-2 | |
| 11 | | 9-2 | Georgia Tech |
| 12 | Oklahoma St. Cowboys | 9-2 | |
| 13 | | 11-0 | |
| 14 | TCU Horned Frogs | 10-2 | |
| 15 | | 9-2 | |
| 16 | | 9-2 | |
| 17 | | 8-3 | @ Oregon St. |
| 18 | Georgia Tech Yellow Jackets | 8-3 | @ Georgia |
| 19 | Oregon St. Beavers | 8-3 | |
| 20 | BYU Cougars | 10-2 | |
| 21 | Michigan St. Spartans | 9-3 | |
| 22 | Northwestern Wildcats | 9-3 | |
| 23 | | 7-3 | @ Pittsburgh |
| 24 | | 8-3 | |
| 25 | Florida St. Seminoles | 8-3 | |
| 26 | | 8-4 | |
| 27 | Ole Miss Rebels | 7-4 | |
| 28 | | 7-4 | |
| 29 | Rice Owls | 8-3 | |
| 30 | LSU Tigers | 7-4 | @ Arkansas |
| 31 | | 7-3 | |
| 32 | | 7-4 | |
| 33 | | 7-4 | @ |
| 34 | | 9-2 | @ Ball St. |
| 35 | | 7-4 | |
| 36 | | 7-4 | @ Duke |
| 37 | | 8-3 | @ Eastern |
| 38 | | 6-5 | |
| 39 | Air Force Falcons | 8-4 | |
| 40 | | 9-2 | @ Marshall |
| 41 | | 7-4 | @ NC State |
| 42 | Virginia Tech Hokies | 7-4 | |
| 43 | Vanderbilt Commodores | 6-5 | @ |
| 44 | | 7-4 | @ Clemson |
| 45 | | 7-4 | @ West Virginia |
| 46 | | 7-5 | |
| 47 | | 7-4 | UTEP |
| 48 | Navy Midshipmen | 6-4 | @ Northern |
| 49 | | 6-5 | @ Missouri |
| 50 | | 6-5 | |
| 51 | | 7-5 | |
| 52 | | 6-5 | @ Tennessee |
| 53 | Fresno St. Bulldogs | 7-4 | @ Boise St. |
| 54 | | 7-4 | |
| 55 | | 7-4 | @ Rice |
| 56 | Troy Trojans | 7-4 | |
| 57 | | 7-4 | |
| 58 | Clemson Tigers | 6-5 | |
| 59 | Notre Dame Fighting Irish | 6-5 | @ USC |
| 60 | | 6-5 | Vanderbilt |
| 61 | Auburn Tigers | 5-6 | @ Alabama |
| 62 | Stanford Cardinal | 5-7 | |
| 63 | North Carolina St. Wolfpack | 5-6 | |
| 64 | | 5-6 | @ Rutgers |
| 65 | | 5-6 | @ Nebraska |
| 66 | | 5-6 | @ Virginia Tech |
| 67 | | 6-5 | Navy |
| 68 | | 4-6 | UCLA |
| 69 | UCLA Bruins | 4-6 | @ Arizona St. |
| 70 | | 6-5 | |
| 71 | | 6-5 | @ Louisiana Tech |
| 72 | San Jose St. Spartans | 6-6 | |
| 73 | Baylor Bears | 4-7 | @ Texas Tech |
| 74 | | 4-7 | LSU |
| 75 | | 5-7 | |
| 76 | Arkansas St. Red Wolves | 5-5 | @ North |
| 77 | Duke Blue Devils | 4-7 | |
| 78 | Colorado St. Rams | 6-6 | |
| 79 | Kansas St. Wildcats | 5-7 | |
| 80 | | 5-6 | Tulane |
| 81 | UTEP Miners | 5-6 | @ East |
| 82 | | 4-7 | @ Texas |
| 83 | Southern Miss Golden Eagles | 5-6 | @ SMU |
| 84 | | 4-7 | |
| 85 | Purdue Boilermakers | 4-8 | |
| 86 | Mississippi St. Bulldogs | 4-7 | @ Ole Miss |
| 87 | | 5-6 | FIU |
| 88 | UCF Knights | 4-7 | UAB |
| 89 | | 4-8 | |
| 90 | UNLV Rebels | 5-7 | |
| 91 | | 5-6 | @ Temple |
| 92 | | 5-6 | @ Toledo |
| 93 | Louisiana-Lafayette Ragin’ Cajuns | 5-6 | Middle |
| 94 | | 4-7 | |
| 95 | | 4-6 | @ FAU |
| 96 | Middle | 5-6 | @ UL-Lafayette |
| 97 | | 4-7 | |
| 98 | Louisiana-Monroe Warhawks | 4-8 | |
| 99 | | 3-8 | @ Cincinnati |
| 100 | | 3-9 | |
| 101 | | 3-8 | @ Miami(OH) |
| 102 | | 4-8 | |
| 103 | | 3-8 | |
| 104 | | 3-9 | |
| 105 | Army Black Knights | 3-8 | Navy |
| 106 | | 3-8 | @ Utah St. |
| 107 | Kent St. Golden Flashes | 3-8 | @ Buffalo |
| 108 | UAB Blazers | 3-8 | @ UCF |
| 109 | Tulane Green Wave | 2-9 | @ Memphis |
| 110 | Iowa St. Cyclones | 2-10 | |
| 111 | | 2-9 | |
| 112 | Washington St. Cougars | 2-10 | @ Hawaii |
| 113 | | 2-9 | |
| 114 | | 2-9 | |
| 115 | SMU Mustangs | 1-10 | Southern Miss |
| 116 | | 2-10 | |
| 117 | | 2-10 | |
| 118 | | 2-10 | @ FIU |
| 119 | | 1-10 | |
| 120 | | 0-11 | @ California |
Monday, November 24, 2008
CFB 365 Power Rankings
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2009
(63)
-
►
October
(19)
- Florida-Georgia Preview
- Q&A With Catfish and Cornbread
- Weekly Picks
- CFB 365 Top 25
- Ultimate Fantasy League Update
- Gators Finally Win in Starkville
- Coach Power Rankings
- Florida-Mississippi St. Preview
- CFB 365 Top 25
- Whew
- Florida v. Arkansas Preview
- Weekly Picks
- CFB 365 Top 25
- Title "Defense"
- Florida-LSU Preview
- Weekly Picks
- Ultimate Fantasy League Update
- CFB 365's Top 25
- Chase for the FIU Cup
-
►
September
(27)
- Baby Gators: Trey Burton
- Weekly Picks
- Which Side Are You On?
- Ultimate Fantasy League Update
- CFB 365's Top 25
- Surreal Sights in Gator Victory
- Florida - Kentucky Preview
- Weekly Picks
- Ultimate Fantasy League Update
- CFB 365's Top 25
- Too Close For Comfort
- Week 3 Preview
- Florida-Tennessee Preview
- What Tennessee Has Going for Them
- Weekly Picks
- Urban's Free Pass
- Ultimate Fantasy League Update
- CFB 365's Top 25
- Bring On The Vols!
- Week 2 Preview
- Florida - Troy Preview
- Week 2 Picks
- Ultimate Fantasy League Update
- CFB 365's Top 25
- Questions Stll Unanswered
- Thursday Recap
-
►
October
(19)
-
▼
2008
(248)
-
▼
November
(28)
- CFB365 Power Rankings
- Five in a row!
- Heisman Watch
- Florida - S.O.W. Preview
- "Y'all put that down. Tim Tebow is going down this...
- Weekly Picks
- And the winner is.....
- CFB 365 Power Rankings
- Guest Blog : Gators First
- Heisman Watch
- Weekly Picks
- CFB 365 Power Rankings
- Gators' Run Game Dominates
- Florida-SC Preview
- Guest Blog: Gators First
- Heisman Watch
- Where were you?
- Weekly Picks
- CFB 365 Power Rankings
- The Clincher!
- Florida-Vandy Preview
- Heisman Watch
- Gators in trouble
- Weekly Picks
- CFB 365 Power Rankings
- UGA's headache
- Everything is back to normal
- Fo Sho!
-
▼
November
(28)

2 comments:
Don't tell me that your Gator's jumped to No. 2 in your rankings after scoring 70 on Citadel, i'll say it again "Citadel", I usually agree with your rankings but it should be Alabama, Oklahoma, Texas, Florida
It's all about how Florida has been playing recently. Their performance against quality SEC teams before the Citadel game helped move them up. If you look back, the Gators were my number 3 team, so they actually only jumped an idle Texas team.
Post a Comment