Sunday, October 4, 2009

Ultimate Fantasy League Update

SEC

East

1. Florida 5-0 (5-0)
2. Georgia 3-2 (1-1)
3. Georgia Tech 2-3 (1-1)
4. South Carolina 2-3 (0-3)
5. Clemson 2-3 (0-3)
6. Tennessee 1-4 (1-3)

West

1. Alabama 5-0 (3-0)
2. Ole Miss 5-0 (3-0)
3. Auburn 4-1 (3-1)
4. LSU 3-2 (3-1)
5. Kentucky 2-3 (1-3)
6. Mississippi St. 2-3 (0-3)

Notes - The Gators are still a perfect 5 for 5 within the Conference thanks to their win over Clemson. Georgia knocked off Arizona St., Auburn knocked off UCLA and Georgia Tech beat Nebraska to continue the SEC's dominance outside of conference play.


Big XII


North

1. Kansas 5-0 (4-0)
2. Missouri 4-1 (2-1)
3. Nebraska 3-2 (2-1)
4. Arkansas 1-4 (1-4)
5. Colorado 0-5 (0-2)
6. Kansas St. 0-5 (0-4)

South

1. Texas 5-0 (4-0)
2. Oklahoma St. 5-0 (3-0)
3. Oklahoma 3-2 (2-1)
4. TCU 3-2 (2-2)
5. Texas Tech 1-4 (1-3)
6. Texas A&M 1-4 (0-3)

Notes - Arkansas finally got their first win of the season. They took down a still winless Kansas St. team. Texas and Oklahoma St. are heading for an undefeated match-up in two weeks. OSU has an out of conference game vs. Tulsa before the game and Texas will play a winless Colorado team.


PAC-10

North

1. Oregon St. 4-1 (3-0)
2. Boise St. 4-1 (2-1)
3. Oregon 3-2 (3-1)
4. Washington 2-3 (2-1)
5. Stanford 2-3 (1-3)
6. Washington St. 0-5 (0-3)

South

1. California 4-1 (2-1)
2. USC 3-2 (3-1)
3. UCLA 2-3 (2-1)
4. Arizona 2-3 (1-2)
5. Arizona St. 1-4 (1-2)
6. San Diego St. 0-5 (0-4)

Notes - San Diego St. continues to make their case for demotion out of the league next season. Cal's overall record keeps them ahead of USC in the standings. Washington St. is still Washington St.


Big Ten

East

1. Wisconsin 5-0 (3-0)
2. Ohio St. 4-1 (3-1)
3. Northwestern 3-2 (2-2)
4. Minnesota 3-2 (1-2)
5. Illinois 0-5 (0-3)
6. Purdue 0-5 (0-4)

West

1. Indiana 4-1 (2-1)
2. Notre Dame 3-2 (3-2)
3. Iowa 3-2 (2-2)
4. Michigan 3-2 (1-1)
5. Iowa St. 3-2 (1-2)
6. Michigan St. 2-3 (2-1)

Notes - You know I started this whole fantasy league to get some premiere match-ups in the post season. However, a Wisconsin v. Indiana Big Ten title game does not really interest me. That would be the title game for this conference if the season ended now. Who would have thought the West would have been the better division when the season started?


ACC


Atlantic

1. Virginia Tech 5-0 (4-0)
2. Miami 3-2 (3-1)
3. Virginia 1-4 (1-2)
4. North Carolina St. 1-4 (1-3)
5. North Carolina 1-4 (1-3)
6. Louisville 1-4 (1-3)

Coastal

1. South Florida 4-1 (3-1)
2. East Carolina 3-2 (3-1)
3. Wake Forest 2-3 (2-2)
4. Florida St. 2-3 (2-3)
5. Duke 1-4 (1-1)
6. Maryland 1-4 (1-3)

Notes - The ACC is a horrible conference. In particular, the Atlantic division just may be the worst group of teams in this entire league. Virginia Tech is pretty much set to play in the title game. It seems their opponent is going to come down to the two newbies, USF and ECU.


Big East


North

1. Penn St. 5-0 (3-0)
2. Boston College 4-1 (3-0)
3. Connecticut 2-3 (2-1)
4. Rutgers 2-3 (1-2)
5. Syracuse 1-4 (1-3)
6. Army 0-5 (0-4)

South

1. Cincinnati 5-0 (4-0)
2. Pittsburgh 3-2 (2-1)
3. West Virginia 2-3 (2-1)
4. Vanderbilt 2-3 (1-3)
5. Navy 2-3 (1-3)
6. Central Florida 1-4 (1-3)

Notes - The South has a huge log-jam in the middle of the rankings. Pitt, WVU, Vandy and Navy are all fighting to take down Cincy.Penn St. and Boston College are running away with the North right now.


Mountain West

Mountain

1. Baylor 5-0 (4-0)
2. Colorado St. 4-1 (3-1)
3. Southern Miss 3-2 (3-2)
4. Louisiana Tech 2-3 (2-1)
5. Air Force 2-3 (2-2)
6. Troy 0-5 (0-4)

West

1. Tulsa 4-1 (3-0)
2. Houston 4-1 (3-1)
3. BYU 3-2 (2-2)
4. Utah 2-3 (2-2)
5. UNLV 0-5 (0-4)
6. Wyoming 0-5 (0-5)

Notes - Tulsa overtakes Houston in the West after taking down the Cougars. Baylor is still rolling through the Mountain division. It could be a Texas v. Oklahoma J.V. match-up.

No comments: