Sunday, October 25, 2009

Ultimate Fantasy League Update

Things are starting to shape up in CFB 365's Ultimate Fantasy League. There have been some minor upsets, but for the most part, the fantasy league is following it's real life counterpart pretty closely.


SEC

East

1. Florida 7-1 (6-1)
2. Tennessee 4-4 (3-4)
3. Georgia Tech 4-4 (2-3)
4. Georgia 4-4 (2-3)
5. Clemson 4-4 (2-3)
6. South Carolina 4-4 (2-3)

West

1. Alabama 8-0 (5-0)
2. LSU 6-2 (5-1)
3. Ole Miss 6-2 (4-2)
4.Auburn 4-4 (2-4)
5. Kentucky 2-6 (1-5)
6. Mississippi St. 2-6 (0-6)



Big XII


North

1. Kansas 7-1 (6-0)
2. Nebraska 5-3 (4-2)
3. Missouri 4-4 (2-4)
4. Kansas St. 3-5 (2-4)
5. Arkansas 2-6 (2-5)
6. Colorado 1-7 (1-4)

South

1. Texas 7-1 (6-1)
2. Oklahoma St. 7-1 (4-1)
3. TCU 6-2 (5-2)
4. Oklahoma 4-4 (3-3)
5. Texas Tech 2-6 (2-5)
6. Texas A&M 2-6 (1-5)


PAC 10

North

1. Oregon St. 7-1 (5-0)
2. Boise St. 7-1 (5-0)
3. Oregon 5-3 (3-2)
4. Washington 3-5 (3-3)
5. Stanford 3-5 (1-4)
6. Washington St. 0-8 (0-5)

South

1. Arizona 5-3 (3-2)
2. California 5-3 (3-2)
3. USC 4-4 (4-2)
4. UCLA 2-6 (2-3)
5. Arizona St. 2-6 (2-4)
6. San Diego St. 2-6 (1-5)



Big Ten


East

1. Wisconsin 7-1 (5-1)
2. Ohio St. 6-2 (5-1)
3. Northwestern 4-4 (2-4)
4. Minnesota 4-4 (2-4)
5. Illinois 1-7 (1-5)
6. Purdue 1-7 (1-6)


West

1. Iowa 6-2 (4-2)
2. Notre Dame 5-3 (4-2)
3. Michigan St. 5-3 (4-2)
4. Indiana 5-3 (2-3)
5. Iowa St. 4-4(2-3)
6. Michigan 4-4 (2-3)


ACC


Atlantic

1. Virginia Tech 8-0 (6-0)
2. Miami 6-2 (5-1)
3. Virginia 4-4 (4-2)
4. North Carolina 2-6 (2-4)
5. Louisville 2-6 (2-5)
6. North Carolina St. 1-7 (1-4)

Coastal

1. South Florida 5-3 (4-2)
2. East Carolina 4-4 (3-3)
3. Florida St. 4-4 (3-4)
4. Wake Forest 3-5 (3-3)
5. Duke 2-6 (2-3)
6. Maryland 1-7 (1-5)


Big East

North

1. Penn St. 7-1 (4-1)
2. Boston College 6-2 (4-1)
3. Connecticut 4-4 (3-2)
4. Rutgers 4-4 (3-3)
5. Syracuse 1-7 (1-6)
6. Army 1-7 (0-6)

South

1. Cincinnati 8-0 (7-0)
2. Pittsburgh 6-2 (4-1)
3. West Virginia 5-3 (4-1)
4. Navy 4-4 (2-4)
5. Central Florida 2-6 (2-5)
6. Vanderbilt 2-6 (1-6)


Mountain West

Mountain

1. Colorado St. 6-2 (5-2)
2. Baylor 5-3 (4-1)
3. Southern Miss 4-4 (4-3)
4. Louisiana Tech 3-5 (3-2)
5. Troy 3-5 (3-4)
6. Air Force 2-6 (2-4)

West

1. Houston 7-1 (4-1)
2. BYU 4-4 (3-2)
3. Tulsa 4-4 (3-2)
4. Utah 3-5 (3-2)
5. Wyoming 1-7 (1-6)
6. UNLV 0-8 (0-6)

No comments: