Then again, we saw how unpredictable week 1 was last year.
If you have picks of your own, leave them in a comment or e-mail them to me. If you somehow pull some luck out of your ass and do better than I do, I'll post your picks after all the games are through.
Here are my picks for this week:
| AWAY | MY PICK | |
| | Northeastern | |
| | UTEP | UTEP |
| | | |
| | | |
| | Hofstra | |
| Georgia Tech | | Georgia Tech |
| | Vanderbilt | Vanderbilt |
| | | |
| | | |
| Middle | | |
| Baylor | | |
| Iowa St. | | Iowa St. |
| | | |
| Stanford | | |
| Army | | |
| Rice | SMU | SMU |
| | | |
| | | |
| | Virginia Tech | Virginia Tech |
| Penn St. | Coastal | Penn St. |
| | | |
| Northwestern | | Northwestern |
| | | |
| | | |
| | | |
| | | |
| Air Force | | Air Force |
| | | |
| | USC | USC |
| | Villanova | |
| | | |
| | | |
| Navy | | Navy |
| | | |
| UAB | | |
| | Illinois St. | |
| LSU | Appalachian St. | LSU |
| BYU | | BYU |
| | | |
| | TCU | TCU |
| UCF | | UCF |
| | | |
| | | |
| | UL-Monroe | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Ole Miss | | Ole Miss |
| Duke | James Madison | Duke |
| | | |
| | | |
| | Southern | |
| Southern Miss | UL-Lafayette | Southern Miss |
| | | |
| | UT-Martin | |
| | | |
| Clemson | | Clemson |
| | UC-Davis | |
| | | |
| | | |
| | | |
| | Grambling | |
| | Cal Poly | |
| | | |
| | | |
| | | |
| UNLV | | UNLV |
| | | |
| | | |
| | | |
| UCLA | | |
No comments:
Post a Comment