Week 2......... Week 6
Week 3
Week 4
Week 7
Rank | Team Name | Record | Next Opponent |
1 | | 5-0 | |
2 | | 5-0 | |
3 | | 6-0 | Ole Miss |
4 | LSU Tigers | 4-0 | @ Florida |
5 | | 5-0 | |
6 | Penn St. Nittany Lions | 6-0 | @ Wisconsin |
7 | | 5-0 | |
8 | BYU Cougars | 5-0 | |
9 | | 4-1 | |
10 | | 4-1 | LSU |
11 | USC Trojans | 3-1 | |
12 | Ohio St. Buckeyes | 5-1 | Purdue |
13 | | 6-0 | @ Wyoming |
14 | | 5-1 | |
15 | | 4-1 | |
16 | Michigan St. Spartans | 5-1 | @ Northwestern |
17 | Boise St. Broncos | 4-0 | @ Southern Miss |
18 | Vanderbilt Commodores | 5-0 | @ Mississippi St. |
19 | Oklahoma St. Cowboys | 5-0 | @ Missouri |
20 | Auburn Tigers | 4-2 | |
21 | | 3-1 | Clemson |
22 | | 6-0 | @ Western |
23 | Virginia Tech Hokies | 5-1 | @ |
24 | | 4-1 | Notre Dame |
25 | | 4-1 | @ Arizona |
26 | | 5-0 | @ SMU |
27 | Northwestern Wildcats | 5-0 | |
28 | | 3-2 | |
29 | Florida St. Seminoles | 4-1 | @ NC State |
30 | | 3-2 | Penn St. |
31 | | 4-1 | |
32 | | 4-1 | |
33 | Georgia Tech Yellow Jackets | 4-1 | Gardner-Webb |
34 | | 4-2 | UCLA |
35 | | 5-1 | @ Rutgers |
36 | | 4-1 | Virginia Tech |
37 | TCU Horned Frogs | 5-1 | @ Colorado St. |
38 | | 3-2 | |
39 | | 4-1 | @ Stanford |
40 | Clemson Tigers | 3-2 | @ |
41 | | 4-2 | @ Kentucky |
42 | | 3-2 | @ Virginia |
43 | Navy Midshipmen | 4-2 | Pittsburrgh |
44 | | 4-1 | @ Navy |
45 | | 5-1 | @ Illinois |
46 | Notre Dame Fighting Irish | 4-1 | @ North Carolina |
47 | Ole Miss Rebels | 3-3 | @ Alabama |
48 | | 3-2 | @ Kansas |
49 | | 3-2 | |
50 | Fresno St. Bulldogs | 3-2 | |
51 | Air Force Falcons | 3-2 | @ San Diego St. |
52 | | 2-3 | @ USC |
53 | | 2-3 | UCF |
54 | | 5-1 | @ Buffalo |
55 | | 3-2 | @ Texas Tech |
56 | | 2-2 | @ Memphis |
57 | Kansas St. Wildcats | 3-2 | @ Texas A&M |
58 | | 3-2 | |
59 | | 4-2 | |
60 | Oregon St. Beavers | 2-3 | |
61 | Duke Blue Devils | 3-2 | |
62 | Purdue Boilermakers | 2-3 | @ Ohio St. |
63 | | 3-3 | @ Indiana |
64 | | 2-3 | @ Georgia |
65 | Troy Trojans | 2-2 | @ Florida |
66 | | 2-3 | |
67 | | 3-3 | @ BYU |
68 | San Jose St. Spartans | 3-2 | |
69 | | 2-2 | @ Hawaii |
70 | Stanford Cardinal | 3-3 | |
71 | | 2-3 | UAB |
72 | Rice Owls | 3-3 | Southern Miss |
73 | Iowa St. Cyclones | 2-3 | @ Baylor |
74 | | 2-2 | @ Nevada |
75 | | 2-3 | |
76 | | 2-3 | |
77 | UCLA Bruins | 2-3 | @ Oregon |
78 | | 2-3 | @ Auburn |
79 | | 3-3 | |
80 | Colorado St. Rams | 3-2 | TCU |
81 | UNLV Rebels | 3-3 | Air Force |
82 | North Carolina St. Wolfpack | 2-4 | |
83 | Arkansas St. Red Wolves | 3-2 | UL-Monroe |
84 | | 2-3 | |
85 | Baylor Bears | 2-3 | Iowa St. |
86 | UTEP Miners | 2-3 | Tulane |
87 | Middle | 2-3 | @ Florida International |
88 | Mississippi St. Bulldogs | 1-4 | Vanderbilt |
89 | | 3-3 | @ UAB |
90 | | 2-4 | @ Central |
91 | | 3-3 | |
92 | Southern Miss Golden Eagles | 2-3 | |
93 | UCF Knights | 2-3 | @ Miami(FL) |
94 | | 2-3 | |
95 | Louisiana-Lafayette Ragin’ Cajuns | 2-3 | @ North |
96 | | 2-3 | @ Akron |
97 | Tulane Green Wave | 2-3 | @ UTEP |
98 | | 2-3 | Middle |
99 | | 2-3 | |
100 | | 1-4 | @ Cincinnati |
101 | | 2-3 | |
102 | | 2-4 | |
103 | | 2-4 | |
104 | | 2-4 | @ Army |
105 | Louisiana-Monroe Warhawks | 1-4 | @ Arkansas St. |
106 | | 1-4 | |
107 | Army Black Knights | 1-4 | |
108 | | 1-4 | @ Northern |
109 | | 0-5 | |
110 | SMU Mustangs | 1-5 | |
111 | | 1-4 | @ West Virginia |
112 | | 1-5 | @ |
113 | | 1-4 | @ San Jose St. |
114 | Kent St. Golden Flashes | 1-5 | |
115 | | 1-4 | Air Force |
116 | UAB Blazers | 1-5 | @ Houston |
117 | Washington St. Cougars | 1-5 | @ Oregon St. |
118 | | 1-4 | @ Michigan |
119 | | 1-5 | @ Fresno St. |
120 | | 0-5 | UL-Lafayette |
No comments:
Post a Comment