Week 2
Week 3
Rank | Team Name | Record | Next Opponent |
1 | 2-0 | @ Washington | |
2 | USC Trojans | 1-0 | |
3 | 2-0 | @ South Carolina | |
4 | 2-0 | @ Tennessee | |
5 | 2-0 | ||
6 | 2-0 | ||
7 | Ohio St. Buckeyes | 2-0 | @ USC |
8 | LSU Tigers | 1-0 | |
9 | 2-0 | UNLV | |
10 | 2-0 | SMU | |
11 | 2-0 | @ Fresno St. | |
12 | Auburn Tigers | 2-0 | @ Mississippi St. |
13 | 2-0 | @ Maryland | |
14 | Penn St. Nittany Lions | 2-0 | @ Syracuse |
15 | 2-0 | @ Florida St. | |
16 | 2-0 | @ Tulane | |
17 | 2-0 | ||
18 | 2-0 | ||
19 | 2-0 | @ South | |
20 | 1-1 | @ Colorado | |
21 | 1-1 | Louisiana-Lafayette | |
22 | BYU Cougars | 2-0 | UCLA |
23 | Clemson Tigers | 1-1 | |
24 | UCLA Bruins | 1-0 | @ BYU |
25 | 2-0 | @ Purdue | |
26 | 2-0 | ||
27 | Purdue Boilermakers | 1-0 | |
28 | Michigan St. Spartans | 1-1 | |
29 | Boise St. Broncos | 1-0 | |
30 | Fresno St. Bulldogs | 1-0 | |
31 | 2-0 | @ Utah St. | |
32 | 2-0 | ||
33 | 1-1 | ||
34 | Oklahoma St. Cowboys | 2-0 | Missouri St. |
35 | 2-0 | Middle | |
36 | 2-0 | ||
37 | Virginia Tech Hokies | 1-1 | Georgia Tech |
38 | Georgia Tech Yellow Jackets | 2-0 | @ Virginia Tech |
39 | 0-1 | UAB | |
40 | Florida St. Seminoles | 1-0 | |
41 | 1-0 | @ Rutgers | |
42 | 2-0 | @ Akron | |
43 | 1-1 | ||
44 | 2-0 | @ New Mexico | |
45 | 1-1 | Air Force | |
46 | 0-1 | ||
47 | TCU Horned Frogs | 2-0 | Stanford |
48 | 1-1 | @ Texas A&M | |
49 | Mississippi St. Bulldogs | 1-1 | |
50 | UCF Knights | 1-1 | @ |
51 | 1-1 | @ Ohio | |
52 | 2-0 | ||
53 | Ole Miss Rebels | 1-1 | Samford |
54 | 1-1 | ||
55 | 2-0 | ||
56 | Navy Midshipmen | 1-1 | @ Duke |
57 | Vanderbilt Commodores | 2-0 | Rice |
58 | Air Force Falcons | 2-0 | @ Houston |
59 | 2-0 | @ Texas | |
60 | 2-0 | Iowa St. | |
61 | 1-1 | @ Notre Dame | |
62 | Northwestern Wildcats | 2-0 | |
63 | Iowa St. Cyclones | 2-0 | @ Iowa |
64 | 1-1 | UCF | |
65 | Kansas St. Wildcats | 2-0 | @ Louisville |
66 | 1-1 | @ Missouri | |
67 | Southern Miss Golden Eagles | 1-1 | @ Arkansas St. |
68 | 1-1 | @ Michigan St. | |
69 | Notre Dame Fighting Irish | 1-0 | |
70 | 2-0 | ||
71 | 0-0 | @ Nebraska | |
72 | 1-1 | @ Boise St. | |
73 | Troy Trojans | 1-0 | |
74 | Stanford Cardinal | 1-1 | @ TCU |
75 | 1-1 | ||
76 | North Carolina St. Wolfpack | 1-1 | @ Clemson |
77 | 1-1 | @ Buffalo | |
78 | 1-1 | ||
79 | 0-2 | ||
80 | 1-1 | @ Connecticut | |
81 | 1-1 | ||
82 | Oregon St. Beavers | 0-2 | |
83 | Rice Owls | 2-0 | @ Vanderbilt |
84 | Arkansas St. Red Wolves | 2-0 | Southern Miss |
85 | 1-1 | ||
86 | Duke Blue Devils | 1-1 | Navy |
87 | Baylor Bears | 1-1 | |
88 | 1-1 | ||
89 | 1-1 | @ Oregon St. | |
90 | San Jose St. Spartans | 1-1 | |
91 | Louisiana-Monroe Warhawks | 1-1 | |
92 | 1-1 | ||
93 | Middle | 1-1 | @ Kentucky |
94 | 1-1 | @ Idaho | |
95 | 0-2 | ||
96 | 1-1 | @ Alabama | |
97 | 1-1 | ||
98 | 0-2 | ||
99 | SMU Mustangs | 1-1 | @ Texas Tech |
100 | 0-2 | ||
101 | 1-1 | ||
102 | UTEP Miners | 0-2 | |
103 | 0-2 | @ Marshall | |
104 | 0-2 | ||
105 | Kent St. Golden Flashes | 0-2 | Delaware St. |
106 | Colorado St. Rams | 1-1 | |
107 | Tulane Green Wave | 0-1 | |
108 | Washington St. Cougars | 0-2 | @ Baylor |
109 | UNLV Rebels | 1-1 | @ Arizona St. |
110 | 1-1 | ||
111 | 1-1 | ||
112 | 0-1 | @ Eastern | |
113 | Louisiana-Lafayette Ragin Cajuns | 0-1 | @ Illinois |
114 | 0-2 | @ San Jose St. | |
115 | 0-2 | @ LSU | |
116 | UAB Blazers | 0-2 | @ Tennessee |
117 | 0-2 | Penn St. | |
118 | Army Black Knights | 0-2 | |
119 | 0-2 | ||
120 | 0-2 |
No comments:
Post a Comment