Week 2
Week 3
Week 4
Week 6
Rank | Team Name | Record | Next Opponent |
1 | | 4-0 | @ Baylor |
2 | | 4-0 | @ Nebraska |
3 | | 5-0 | |
4 | LSU Tigers | 4-0 | @ Florida |
5 | | 4-0 | @ Colorado |
6 | Penn St. Nittany Lions | 5-0 | @ Purdue |
7 | | 4-0 | @ Kansas St. |
8 | | 5-0 | |
9 | BYU Cougars | 4-0 | @ Utah St. |
10 | | 4-1 | |
11 | Auburn Tigers | 4-1 | @ Vanderbilt |
12 | | 3-1 | @ Arkansas |
13 | USC Trojans | 2-1 | |
14 | Ohio St. Buckeyes | 4-1 | @ Wisconsin |
15 | | 5-0 | |
16 | | 3-1 | @ Iowa St. |
17 | Michigan St. Spartans | 4-1 | |
18 | Boise St. Broncos | 3-0 | |
19 | | 3-1 | |
20 | Vanderbilt Commodores | 4-0 | |
21 | Oklahoma St. Cowboys | 4-0 | |
22 | | 4-0 | @ Alabama |
23 | | 4-1 | @ USC |
24 | | 3-1 | Clemson |
25 | | 5-0 | @ North Carolina |
26 | | 5-0 | @ Toledo |
27 | Virginia Tech Hokies | 4-1 | |
28 | Fresno St. Bulldogs | 3-1 | |
29 | | 3-1 | |
30 | | 3-1 | |
31 | | 4-0 | Rice |
32 | Northwestern Wildcats | 5-0 | |
33 | | 2-2 | @ Michigan |
34 | Florida St. Seminoles | 3-1 | @ Miami(FL) |
35 | | 3-1 | @ Marshall |
36 | Ole Miss Rebels | 3-2 | |
37 | | 2-2 | @ California |
38 | Georgia Tech Yellow Jackets | 3-1 | Duke |
39 | | 3-1 | |
40 | | 3-1 | @ NC State |
41 | | 4-1 | @ Virginia |
42 | TCU Horned Frogs | 4-1 | |
43 | | 2-2 | |
44 | Clemson Tigers | 3-2 | @ |
45 | | 3-1 | |
46 | | 3-2 | @ Virginia |
47 | | 3-2 | @ Ole Miss |
48 | Air Force Falcons | 3-1 | Navy |
49 | | 2-2 | |
50 | Navy Midshipmen | 3-2 | @ Air Force |
51 | | 3-1 | |
52 | | 3-1 | @ South |
53 | | 3-2 | |
54 | Kansas St. Wildcats | 3-1 | |
55 | Duke Blue Devils | 3-1 | @ Georgia Tech |
56 | | 4-1 | |
57 | Notre Dame Fighting Irish | 3-1 | Stanford |
58 | Oregon St. Beavers | 2-2 | @ Utah |
59 | | 2-1 | @ Boise St. |
60 | Purdue Boilermakers | 2-2 | Penn St. |
61 | | 2-2 | @ Minnesota |
62 | | 3-2 | @ Michigan St, |
63 | | 4-1 | |
64 | | 2-2 | |
65 | | 2-2 | @ Memphis |
66 | | 2-2 | @ Idaho |
67 | | 2-2 | |
68 | Stanford Cardinal | 3-2 | @ Notre Dame |
69 | Rice Owls | 3-2 | @ Tulsa |
70 | | 1-3 | |
71 | | 2-2 | @ Oklahoma St. |
72 | Iowa St. Cyclones | 2-2 | |
73 | | 2-2 | |
74 | UNLV Rebels | 3-2 | @ Colorado St. |
75 | Baylor Bears | 2-2 | |
76 | Troy Trojans | 2-2 | @ Florida |
77 | San Jose St. Spartans | 3-2 | |
78 | | 3-2 | |
79 | Southern Miss Golden Eagles | 2-2 | UTEP |
80 | North Carolina St. Wolfpack | 2-3 | |
81 | Tulane Green Wave | 2-2 | Army |
82 | | 2-3 | UAB |
83 | | 2-3 | |
84 | | 1-2 | |
85 | | 2-3 | |
86 | UCLA Bruins | 1-3 | |
87 | | 2-3 | @ UAB |
88 | Arkansas St. Red Wolves | 3-2 | UL-Monroe |
89 | Mississippi St. Bulldogs | 1-4 | Vanderbilt |
90 | | 2-2 | @ Tennessee |
91 | Colorado St. Rams | 2-2 | UNLV |
92 | UTEP Miners | 1-3 | @ Southern Miss |
93 | Louisiana-Monroe Warhawks | 1-3 | UL-Lafayette |
94 | | 1-3 | @ Middle |
95 | | 1-3 | @ West Virginia |
96 | Middle | 1-3 | |
97 | | 1-4 | @ Miami(OH) |
98 | | 2-3 | @ New Mexico |
99 | | 2-3 | @ |
100 | UCF Knights | 1-3 | SMU |
101 | | 2-3 | @ Virginia Tech |
102 | | 1-3 | |
103 | Louisiana-Lafayette Ragin’ Cajuns | 1-3 | @ UL-Monroe |
104 | | 1-3 | @ North |
105 | | 0-4 | @ Arizona |
106 | | 1-4 | @ Western |
107 | | 1-3 | @ Fresno St. |
108 | SMU Mustangs | 1-4 | @ UCF |
109 | | 1-3 | |
110 | | 1-3 | BYU |
111 | | 1-3 | @ TCU |
112 | Kent St. Golden Flashes | 1-4 | |
113 | UAB Blazers | 1-4 | |
114 | Washington St. Cougars | 1-4 | @ UCLA |
115 | | 1-4 | @ West Virginia |
116 | | 1-4 | @ Bowling Green |
117 | | 1-3 | |
118 | | 1-4 | |
119 | | 0-4 | |
120 | Army Black Knights | 0-4 | @ Tulane |
No comments:
Post a Comment