Week 2
Week 3
Week 4
Week 5
Rank | Team Name | Record | Next Opponent |
1 | | 3-0 | TCU |
2 | | 4-0 | |
3 | | 3-0 | Ole Miss |
4 | USC Trojans | 2-0 | @ Oregon St. |
5 | | 4-0 | @ Nebraska |
6 | LSU Tigers | 3-0 | |
7 | | 3-0 | |
8 | Penn St. Nittany Lions | 4-0 | |
9 | | 4-0 | @ Kansas St. |
10 | | 4-0 | @ Georgia |
11 | | 3-0 | @ Michigan |
12 | | 3-0 | Navy |
13 | BYU Cougars | 4-0 | @ Utah St. |
14 | | 4-0 | @ NC State |
15 | Ohio St. Buckeyes | 3-1 | |
16 | | 2-1 | @ Penn St. |
17 | Auburn Tigers | 3-1 | |
18 | Clemson Tigers | 3-1 | |
19 | | 4-0 | |
20 | | 3-0 | |
21 | | 3-1 | @ Iowa St. |
22 | Michigan St. Spartans | 3-1 | @ Indiana |
23 | Boise St. Broncos | 3-0 | |
24 | | 3-1 | |
25 | TCU Horned Frogs | 4-0 | @ Oklahoma |
26 | Vanderbilt Commodores | 4-0 | |
27 | Oklahoma St. Cowboys | 3-0 | |
28 | | 3-0 | |
29 | | 3-1 | @ |
30 | Purdue Boilermakers | 2-1 | @ Notre Dame |
31 | | 2-2 | @ California |
32 | | 3-0 | |
33 | | 2-1 | |
34 | | 2-1 | @ Akron |
35 | | 4-0 | |
36 | | 4-0 | @ Louisville |
37 | Fresno St. Bulldogs | 2-1 | @ UCLA |
38 | Virginia Tech Hokies | 3-1 | @ Nebraska |
39 | Georgia Tech Yellow Jackets | 3-1 | Duke |
40 | | 2-1 | |
41 | | 1-2 | |
42 | | 3-0 | Virginia Tech |
43 | | 2-1 | @ Miami(FL) |
44 | Northwestern Wildcats | 4-0 | @ Iowa |
45 | Florida St. Seminoles | 2-1 | |
46 | | 2-1 | |
47 | | 3-1 | |
48 | Ole Miss Rebels | 2-2 | @ Florida |
49 | | 2-1 | @ Syracuse |
50 | | 4-0 | @ Ohio St. |
51 | | 2-1 | |
52 | | 3-1 | @ Clemson |
53 | | 2-2 | UAB |
54 | | 2-2 | |
55 | Air Force Falcons | 3-1 | Navy |
56 | | 1-2 | @ Auburn |
57 | | 2-1 | |
58 | | 3-1 | Northwestern |
59 | Navy Midshipmen | 2-2 | @ |
60 | | 2-1 | @ Texas |
61 | | 2-1 | @ Boise St. |
62 | Kansas St. Wildcats | 2-1 | UL-Lafayette |
63 | Oregon St. Beavers | 1-2 | USC |
64 | Duke Blue Devils | 2-1 | |
65 | Notre Dame Fighting Irish | 2-1 | Purdue |
66 | | 1-1 | |
67 | | 2-2 | @ Miami(FL) |
68 | UNLV Rebels | 3-1 | |
69 | UCLA Bruins | 1-2 | |
70 | | 1-2 | @ UNLV |
71 | UCF Knights | 1-2 | @ UTEP |
72 | Troy Trojans | 2-1 | @ Oklahoma St. |
73 | | 3-1 | @ Temple |
74 | | 1-2 | |
75 | | 1-2 | @ Wyoming |
76 | Marshall Thumdering Herd | 3-1 | @ West Virginia |
77 | Arkansas St. Red Wolves | 3-1 | @ Memphis |
78 | | 1-2 | Army |
79 | Stanford Cardinal | 2-2 | @ Washington |
80 | Iowa St. Cyclones | 2-2 | |
81 | Colorado St. Rams | 2-1 | @ California |
82 | Baylor Bears | 2-2 | |
83 | | 2-2 | @ Central |
84 | Southern Miss Golden Eagles | 2-2 | UTEP |
85 | Rice Owls | 2-2 | |
86 | San Jose St. Spartans | 2-2 | @ Hawaii |
87 | Mississippi St. Bulldogs | 1-3 | @ LSU |
88 | | 1-3 | |
89 | | 2-2 | |
90 | Louisiana-Monroe Warhawks | 1-3 | UL-Lafayette |
91 | | 0-3 | Stanford |
92 | | 1-3 | @ East |
93 | | 1-2 | @ Duke |
94 | | 1-3 | @ Middle |
95 | | 2-2 | @ Kentucky |
96 | | 2-2 | |
97 | Tulane Green Wave | 1-2 | SMU |
98 | | 1-3 | @ New Mexico St. |
99 | | 0-3 | |
100 | | 1-2 | |
101 | Louisiana-Lafayette Ragin’ Cajuns | 1-2 | @ Kansas St. |
102 | Middle | 1-3 | |
103 | SMU Mustangs | 1-3 | @ Tulane |
104 | | 1-3 | |
105 | | 1-3 | BYU |
106 | | 1-2 | @ Eastern |
107 | | 1-3 | |
108 | UTEP Miners | 0-3 | UCF |
109 | | 1-2 | |
110 | Kent St. Golden Flashes | 1-3 | @ Ball St, |
111 | Washington St. Cougars | 1-3 | |
112 | | 0-4 | VMI |
113 | UAB Blazers | 1-3 | @ South Carolina |
114 | | 1-3 | |
115 | | 1-3 | |
116 | | 0-3 | |
117 | | 0-3 | @ Rice |
118 | | 1-3 | @ San Diego St. |
119 | | 0-3 | @ Toledo |
120 | Army Black Knights | 0-3 | @ Texas A&M |
No comments:
Post a Comment