Week 2
Week 3
Week 4
Rank | Team Name | Record | Next Opponent |
1 | | 3-0 | TCU |
2 | USC Trojans | 2-0 | @ Oregon St. |
3 | | 3-0 | |
4 | | 3-0 | @ Arizona St. |
5 | | 2-0 | @ Tennessee |
6 | | 2-0 | Rice |
7 | LSU Tigers | 2-0 | @ Auburn |
8 | | 3-0 | |
9 | | 3-0 | @ Michigan |
10 | Penn St. Nittany Lions | 3-0 | |
11 | Auburn Tigers | 3-0 | LSU |
12 | | 3-0 | @ Arkansas |
13 | | 2-0 | @ Florida St. |
14 | | 3-0 | @ Florida International |
15 | | 3-0 | @ |
16 | Ohio St. Buckeyes | 2-1 | |
17 | BYU Cougars | 3-0 | |
18 | | 1-1 | @ Colorado |
19 | | 3-0 | |
20 | | 2-1 | |
21 | | 2-1 | @ Penn St. |
22 | Clemson Tigers | 2-1 | |
23 | | 3-0 | @ Air Force |
24 | | 2-1 | |
25 | | 2-0 | |
26 | Michigan St. Spartans | 2-1 | Notre Dame |
27 | Boise St. Broncos | 2-0 | @ Oregon |
28 | Oklahoma St. Cowboys | 3-0 | |
29 | | 3-0 | |
30 | Purdue Boilermakers | 1-1 | |
31 | | 2-1 | |
32 | | 2-0 | |
33 | | 1-1 | |
34 | Fresno St. Bulldogs | 1-1 | @ Toledo |
35 | TCU Horned Frogs | 3-0 | @ SMU |
36 | | 2-0 | |
37 | Virginia Tech Hokies | 2-1 | @ North Carolina |
38 | | 2-0 | Virginia Tech |
39 | | 3-0 | @ Indiana |
40 | Florida St. Seminoles | 2-0 | |
41 | | 1-1 | |
42 | Georgia Tech Yellow Jackets | 2-1 | |
43 | | 1-1 | @ Texas A&M |
44 | Ole Miss Rebels | 2-1 | Vanderbilt |
45 | UCLA Bruins | 1-1 | |
46 | | 2-1 | @ Purdue |
47 | | 3-0 | Virginia Tech |
48 | Vanderbilt Commodores | 3-0 | @ Ole Miss |
49 | | 3-0 | Baylor |
50 | Air Force Falcons | 3-0 | |
51 | | 1-2 | Wofford |
52 | | 3-0 | @ Pittsburgh |
53 | Northwestern Wildcats | 3-0 | |
54 | Mississippi St. Bulldogs | 1-2 | @ Georgia Tech |
55 | | 2-0 | |
56 | UCF Knights | 1-1 | @ |
57 | | 1-1 | |
58 | | 1-1 | UCF |
59 | Kansas St. Wildcats | 2-0 | @ Louisville |
60 | Southern Miss Golden Eagles | 2-1 | |
61 | | 2-1 | @ UCLA |
62 | Notre Dame Fighting Irish | 2-0 | @ Michigan St. |
63 | | 1-2 | @ Colorado St. |
64 | | 3-0 | |
65 | Troy Trojans | 2-0 | @ Ohio St. |
66 | | 0-2 | @ Navy |
67 | | 1-1 | |
68 | | 2-1 | |
69 | Iowa St. Cyclones | 2-1 | @ UNLV |
70 | | 1-1 | |
71 | Navy Midshipmen | 1-2 | |
72 | Oregon St. Beavers | 1-2 | USC |
73 | Duke Blue Devils | 2-1 | |
74 | Baylor Bears | 2-1 | @ Connecticut |
75 | | 0-1 | @ UTEP |
76 | | 1-2 | @ Minnesota |
77 | | 1-2 | @ Penn St. |
78 | | 2-1 | @ BYU |
79 | | 1-1 | |
80 | Rice Owls | 2-1 | @ Texas |
81 | | 2-1 | @ Missouri |
82 | San Jose St. Spartans | 2-1 | @ Stanford |
83 | | 1-2 | @ UNLV |
84 | | 1-2 | |
85 | | 1-2 | @ Wyoming |
86 | North Carolina St. Wolfpack | 1-2 | |
87 | Louisiana-Monroe Warhawks | 1-2 | @ Tulane |
88 | | 2-1 | |
89 | | 2-1 | @ Southern Miss |
90 | Arkansas St. Red Wolves | 2-1 | Middle |
91 | | 1-2 | @ Tulsa |
92 | Stanford Cardinal | 1-2 | |
93 | UNLV Rebels | 2-1 | Iowa St. |
94 | | 0-3 | Stanford |
95 | Middle | 1-2 | @ Arkansas St. |
96 | | 1-2 | @ Duke |
97 | | 1-2 | |
98 | | 1-2 | |
99 | SMU Mustangs | 1-2 | TCU |
100 | | 1-2 | @ Cincinnati |
101 | | 0-3 | @ Northwestern |
102 | Kent St. Golden Flashes | 1-2 | @ UL-Lafayette |
103 | | 1-2 | @ Army |
104 | Colorado St. Rams | 1-1 | |
105 | UTEP Miners | 0-2 | |
106 | | 1-1 | |
107 | | 0-2 | |
108 | Tulane Green Wave | 0-2 | UL-Monroe |
109 | Louisiana-Lafayette Ragin’ Cajuns | 0-2 | |
110 | | 0-3 | |
111 | | 1-2 | @ Maryland |
112 | | 1-2 | @ Utah St. |
113 | San Diego St. Aztecs | 0-3 | |
114 | Washington St. Cougars | 0-3 | |
115 | | 0-3 | @ Rice |
116 | UAB Blazers | 0-3 | Alabama St. |
117 | | 0-3 | Northeastern |
118 | | 0-2 | |
119 | Army Black Knights | 0-2 | |
120 | | 0-3 | Idaho |
No comments:
Post a Comment