Week 2.......... Week 6
Week 3.......... Week 7
Week 4
Week 8
Rank | Team Name | Record | Next Opponent |
1 | | 6-0 | |
2 | | 6-0 | Ole Miss |
3 | Penn St. Nittany Lions | 7-0 | |
4 | | 6-0 | @ Texas A&M |
5 | | 5-1 | |
6 | BYU Cougars | 6-0 | @ TCU |
7 | | 5-1 | Kentcuky |
8 | | 5-1 | Vanderbilt |
9 | USC Trojans | 4-1 | @ |
10 | Oklahoma St. Cowboys | 6-0 | Baylor |
11 | Ohio St. Buckeyes | 6-1 | @ Michigan St. |
12 | | 7-0 | |
13 | | 5-1 | @ Texas |
14 | LSU Tigers | 4-1 | @ South Carolina |
15 | | 5-1 | |
16 | | 5-1 | @ Oklahoma |
17 | Michigan St. Spartans | 6-1 | |
18 | Boise St. Broncos | 5-0 | |
19 | | 4-1 | @ Maryland |
20 | | 7-0 | |
21 | Virginia Tech Hokies | 5-1 | @ |
22 | | 5-1 | @ Virginia |
23 | Vanderbilt Commodores | 5-1 | @ Georgia |
24 | | 4-1 | @ Arizona |
25 | | 6-0 | UTEP |
26 | | 5-1 | @ Connecticut |
27 | Florida St. Seminoles | 4-1 | @ NC State |
28 | | 5-2 | @ Arizona St. |
29 | Georgia Tech Yellow Jackets | 5-1 | @ Clemson |
30 | | 5-1 | @ Rutgers |
31 | TCU Horned Frogs | 6-1 | BYU |
32 | | 4-2 | |
33 | | 5-2 | LSU |
34 | | 6-1 | @ Purdue |
35 | Northwestern Wildcats | 5-1 | Purdue |
36 | | 4-1 | Virginia Tech |
37 | | 4-2 | |
38 | | 4-2 | |
39 | Auburn Tigers | 4-3 | @ West Virginia |
40 | Navy Midshipmen | 4-2 | |
41 | | 4-1 | @ Navy |
42 | Ole Miss Rebels | 3-3 | @ Alabama |
43 | | 3-3 | @ Iowa |
44 | | 3-3 | |
45 | Fresno St. Bulldogs | 4-2 | @ Utah St. |
46 | Air Force Falcons | 4-2 | @ UNLV |
47 | | 4-2 | |
48 | Clemson Tigers | 3-3 | Georgia Tech |
49 | | 3-3 | @ Duke |
50 | Notre Dame Fighting Irish | 4-2 | @ Washington |
51 | | 6-1 | @ Central |
52 | | 3-2 | Middle |
53 | Kansas St. Wildcats | 4-2 | @ Colorado |
54 | | 4-2 | |
55 | Oregon St. Beavers | 3-3 | @ Washington |
56 | | 3-3 | |
57 | | 3-3 | |
58 | | 4-3 | |
59 | | 3-3 | @ Iowa St. |
60 | Duke Blue Devils | 3-2 | |
61 | Troy Trojans | 3-2 | |
62 | San Jose St. Spartans | 4-2 | @ New Mexico St. |
63 | Stanford Cardinal | 4-3 | @ UCLA |
64 | | 2-4 | |
65 | | 3-3 | @ SMU |
66 | Rice Owls | 3-3 | Southern Miss |
67 | | 3-2 | |
68 | | 3-3 | @ Kentucky |
69 | Purdue Boilermakers | 2-4 | @ Northwestern |
70 | UNLV Rebels | 3-3 | Air Force |
71 | | 3-4 | |
72 | Arkansas St. Red Wolves | 4-2 | @ UL-Lafayette |
73 | Baylor Bears | 3-3 | @ Oklahoma St. |
74 | UTEP Miners | 3-3 | @ Tulsa |
75 | | 3-3 | |
76 | North Carolina St. Wolfpack | 2-4 | |
77 | | 2-4 | |
78 | | 2-3 | |
79 | Mississippi St. Bulldogs | 2-4 | @ Tennessee |
80 | | 3-3 | @ UAB |
81 | | 3-3 | |
82 | | 2-4 | Army |
83 | | 3-4 | @ East |
84 | UCLA Bruins | 2-4 | Stanford |
85 | Colorado St. Rams | 3-3 | @ Utah |
86 | | 2-4 | @ Illinois |
87 | Louisiana-Lafayette Ragin’ Cajuns | 3-3 | |
88 | | 3-3 | |
89 | | 3-3 | @ Troy |
90 | | 2-4 | |
91 | | 3-3 | @ Boise St. |
92 | | 3-3 | |
93 | | 2-4 | @ Penn St. |
94 | Iowa St. Cyclones | 2-4 | |
95 | | 2-5 | |
96 | | 3-4 | @ Eastern |
97 | UCF Knights | 2-4 | @ Tulsa |
98 | Southern Miss Golden Eagles | 2-4 | @ Rice |
99 | Middle | 2-4 | @ Louisville |
100 | Army Black Knights | 2-4 | @ Buffalo |
101 | Tulane Green Wave | 2-4 | Rice |
102 | | 2-5 | @ Temple |
103 | | 2-4 | @ Northern |
104 | | 1-5 | |
105 | | 2-5 | @ TCU |
106 | | 2-5 | |
107 | | 2-5 | |
108 | Louisiana-Monroe Warhawks | 1-5 | |
109 | | 1-5 | @ Western |
110 | SMU Mustangs | 1-6 | |
111 | | 0-5 | |
112 | | 1-5 | @ South |
113 | | 1-5 | @ Bowling Green |
114 | Kent St. Golden Flashes | 1-6 | @ Miami(OH) |
115 | | 1-5 | @ Nevada |
116 | | 1-5 | @ New Mexico |
117 | UAB Blazers | 1-6 | |
118 | Washington St. Cougars | 1-6 | USC |
119 | | 1-6 | @ Louisiana Tech |
120 | | 0-6 | @ UL-Monroe |
No comments:
Post a Comment